| Symbol | Signal | Qty | Entry | Price | Stop | Target | Value | P&L | % |
|---|---|---|---|---|---|---|---|---|---|
| No open positions | |||||||||
| Closed | Symbol | Signal | Qty | Entry | Exit | P&L | % | Reason | Mode |
|---|---|---|---|---|---|---|---|---|---|
| No trades yet | |||||||||
| Time | Status | Symbol | Action | Message | IP |
|---|---|---|---|---|---|
| No alerts yet | |||||
β
Paste into a TradingView alert's Webhook URL. TradingView posts only to ports 80/443 on a public URL β run behind a tunnel (ngrok/cloudflared).
Create buy alerts on your bullish SMC conditions (e.g. Bullish Swing CHoCH
and a Bullish Order Block), each posting "action":"buy". The bot enters only after the required
number land within the window. Create a sell alert on Bearish CHoCH to exit. Use Once Per Bar Close.
β
β